ANNUAL SUBSCRIPTION RATES
1ST APRIL 2024 - 31ST MARCH 2025
We are a friendly club with a great induction programme for new members; we aim to help people feel at home from the day that they join our club. We are very keen to encourage new golfers and we have Beginner and Improver packages, with lots of coaching and other support available to help people learn the game of golf.
If you would like to know more, pop in and see us, contact us on 0115 932 3258 option 5 or email: golfadmin@erewashvalley.co.uk
CATEGORY | SUBS | VAT | ENTRANCE FEE | ENTRANCE FEE |
before 31.03.24 | from 01.04.24 | |||
£ | £ | £ | £ | |
7 DAY | 1,215.00 | 200.00 | 300.00 | |
7 DAY - FAMILY | 1,080.00 | 200.00 | 300.00 | |
6 DAY | 1,145.00 | 200.00 | 300.00 | |
5 DAY | 1,064.00 | 200.00 | 300.00 | |
INTERMEDIATES (18-20) | 486.00 | 200.00 | 300.00 | |
INTERMEDIATES (21-25) | 681.00 | 200.00 | 300.00 | |
INTERMEDIATES (26-27) | 810.00 | 200.00 | 300.00 | |
INTERMEDIATES (28-29) | 881.00 | 200.00 | 300.00 | |
JUNIORS (6-9) | 50.00 | |||
JUNIORS (10-13) | 90.00 | |||
JUNIORS (14-17) | 141.00 | |||
BEGINNER | 190.00 | |||
IMPROVER | 503.00 | |||
SOCIAL | 54.00 | 10.80 | ||
SOCIAL & PRACTISE | 130.00 | |||
Additional Fees
Additional Fees | Junior Additional Fees | |||
EGU | £10.50 | EGU | £10.50 | |
DCGL | £10.50 | DCGL | £5.25 | |
Insurance | £4.88 | Insurance | £4.88 | |
Total | £25.88 | Total | £20.63 |